Precision Dosing for Sand and Gravel
The BT series aggregate hoppers allow for efficient storage and high-precision dosing. Engineered for compact transport and rapid, foundation-free installation.
Key Features of BT Hoppers
Precision Weighing
Equipped with high-sensitivity electronic load cells for perfect aggregate dosing.
Full Modularity
Modules can be combined to create storage stations with 2, 3, 4, or more compartments.
Easy Loading
The design and low loading height are optimized for quick loading via a wheel loader.
BT Model Specifications
← Scroll the table to see all models →
| Specification | BT 1 | BT 2 | BT 3 | BT 4 |
|---|---|---|---|---|
| Max Production | 60 m³/h | 60 m³/h | 60 m³/h | 60 m³/h |
| No. of Storage Hoppers | 1 | 2 | 3 | 4 |
| Single Hopper Capacity | 12 m³ | 12 m³ | 12 m³ | 12 m³ |
| Total Storage Capacity | 12 m³ | 24 m³ | 36 m³ | 48 m³ |
| Hopper Loading Width | 3.08 m | 3.08 m | 3.08 m | 2.61 / 3.01 m |
| Hopper Loading Height | 2.65 m | 2.65 m | 2.65 m | 2.65 m |
| Transport Length | 5.58 m | 8.74 m | 11.9 m | 11.9 m + sections |
| Transport Width | 2.28 m | 2.28 m | 2.28 m | 2.28 m |
| Transport Height | 2.55 m | 2.55 m | 2.55 m | 2.55 m |
| Total Weight | 9,200 kg | 12,100 kg | 15,000 kg | 17,900 kg |
| Installed Power | 17 kW | 20.5 kW | 24 kW | 27.5 kW |
| Absorbed Power | 14.5 kW | 14.5 kW | 16 kW | 16 kW |
| Power Supply (3-phase) | 380 V – 50 Hz | 380 V – 50 Hz | 380 V – 50 Hz | 380 V – 50 Hz |
Frequently Asked Questions (FAQ)
Are the hoppers compatible with other plants?
Yes. Our aggregate hoppers are independent modules that can be used to feed mixers or other existing plants.