Flexibility and Speed for the Modern Jobsite
The BTH series mobile horizontal silos are the definitive solution for storing cement and powders on modern jobsites. Engineered for immediate installation on any flat ground, eliminating the need for costly concrete foundations.
Key Advantages of Our Silos
No Foundation Works
Installs quickly on simple pads or compacted ground.
Maximum Portability
Engineered for compact transport on single standard trucks.
Safety & Eco-Friendly
Equipped with high-efficiency dust filter systems.
Models and Technical Specifications (BTH Series)
← Scroll the table to see all models →
| Specification | BTH 16 | BTH 18.5 | BTH 38 | BTH 42 | BTH 43.5 | BTH 48 | BTH 53 | BTH 60 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 16 m³ | 18.5 m³ | 38 m³ | 42 m³ | 43.5 m³ | 48 m³ | 53 m³ | 60 m³ |
| Approx. Cement Content | ~ 20.5 t | ~ 23.7 t | ~ 51.2 t | ~ 53.8 t | ~ 55.7 t | ~ 61.5 t | ~ 67.9 t | ~ 76.8 t |
| Auger Discharge Height | 4.2 m | 4.2 m | 4.2 m | 4.2 m | 4.2 m | 4.2 m | 4.2 m | 4.2 m |
| Auger Capacity | 30 m³/h | 30 m³/h | 30 m³/h | 30 m³/h | 30 m³/h | 30 m³/h | 30 m³/h | 30 m³/h |
| Transport Length | 5.05 m | 5.05 m | 9.50 m | 10.30 m | 9.5 m | 10.3 m | 11.9 m | 11.9 m |
| Transport Width | 2.28 m | 2.28 m | 2.28 m | 2.28 m | 2.28 m | 2.28 m | 2.28 m | 2.28 m |
| Transport Height | 2.55 m | 2.95 m | 2.55 m | 2.95 m | 2.55 m | 2.95 m | 2.55 m | 2.95 m |
| Weight | 4,000 kg | 4,080 kg | 5,650 kg | 5,900 kg | 5,800 kg | 6,050 kg | 6,350 kg | 6,500 kg |
| Installed Power | 14 kW | 14 kW | 17 kW | 17 kW | 17 kW | 17 kW | 21 kW | 21 kW |
| Power Supply | 380 V | 380 V | 380 V | 380 V | 380 V | 380 V | 380 V | 380 V |
Frequently Asked Questions (FAQ)
What permits are needed to install a BTH silo?
None. Since they do not require permanent foundations, our horizontal silos are considered mobile assets.